FlightDB.netAviation Intelligence
CALLSIGN

UPS267 (321)

Flights recorded with this callsign.

Flights321
Different aircraft23
First seen19.11.2021
Last seen31.10.2026
FLIGHTS

Most recent first

Start timeAircraftSquawkDuration
01.06.2026 23:51N362UP B763752330 min
30.05.2026 00:29N391UP B763356413 min
28.05.2026 23:38N391UP B763275627 min
27.05.2026 23:53N391UP B763274728 min
26.05.2026 23:50N391UP B763752022 min
26.05.2026 01:06N395UP B763120629 min
22.05.2026 23:58N391UP B763126029 min
21.05.2026 23:40N391UP B763277432 min
20.05.2026 23:59N391UP B763276430 min
19.05.2026 23:45N391UP B763274429 min
18.05.2026 23:36N396UP B763751230 min
15.05.2026 23:58OY-SRN B762752110 min
14.05.2026 23:53N364UP B763356112 min
12.05.2026 23:57N391UP B763126325 min
11.05.2026 23:44N364UP B763021323 min
08.05.2026 00:11N363UP B763110712 min
06.05.2026 23:35N391UP B763751026 min
06.05.2026 00:15N397UP B763274321 min
04.05.2026 23:55N363UP B763752119 min
01.05.2026 00:08N394UP B76302078 min
30.04.2026 00:05N363UP B76335569 min
29.04.2026 01:05N363UP B763753219 min
27.04.2026 23:58N363UP B763751020 min
24.04.2026 23:47N391UP B763020629 min
23.04.2026 23:47N363UP B763274727 min
22.04.2026 23:53N364UP B763122725 min
21.04.2026 23:55N391UP B763752629 min
21.04.2026 00:08N363UP B763753129 min
17.04.2026 23:54N391UP B763126729 min
16.04.2026 23:50N364UP B763021429 min
15.04.2026 23:55N391UP B763274327 min
14.04.2026 23:41N364UP B763021431 min
13.04.2026 23:58N391UP B763020721 min
10.04.2026 23:50N391UP B763277024 min
09.04.2026 23:54N391UP B763274431 min
09.04.2026 00:01N391UP B763021531 min
07.04.2026 23:47N397UP B763751029 min
06.04.2026 08:33N362UP B763751422 min
03.04.2026 23:55N362UP B763752233 min
03.04.2026 00:07N391UP B763276121 min
01.04.2026 23:58OY-SRM B762753127 min
01.04.2026 00:02OY-SRM B762753331 min
31.03.2026 00:27OY-SRM B762121633 min
28.03.2026 00:02N391UP B763275231 min
26.03.2026 23:52N391UP B763275329 min
25.03.2026 23:54N364UP B763274721 min
24.03.2026 23:45N364UP B763020625 min
23.03.2026 23:59N363UP B763357117 min
21.03.2026 00:06N364UP B763751621 min
19.03.2026 23:45N394UP B763751721 min