FlightDB.netAviation Intelligence
CALLSIGN

SUI025 (114)

Flights recorded with this callsign.

Flights114
Different aircraft8
First seen09.10.2017
Last seen27.08.2026
FLIGHTS

Most recent first

Start timeAircraftSquawkDuration
02.08.2022 17:26T-786 PC24253017 min
02.08.2022 15:29T-786 PC24277016 min
14.06.2022 15:23T-785 F900750614 min
12.06.2022 11:55T-785 F900270225 min
12.06.2022 09:10T-785 F900274517 min
28.04.2022 20:53T-785 F900100012 min
28.04.2022 20:04T-785 F900053018 min
27.04.2022 22:42T-785 F900577221 min
27.04.2022 21:24T-785 F90004144 min
27.04.2022 20:24T-785 F900100010 min
09.09.2021 10:32T-784 C56X100031 min
09.09.2021 07:30T-784 C56X100033 min
06.09.2021 11:30T-785 F900100030 min
06.09.2021 09:21T-785 F900100032 min
22.05.2021 16:34T-784 C56X100012 min
22.05.2021 07:48T-784 C56X752613 min
11.05.2021 16:45T-784 C56X100040 min
11.05.2021 08:03T-784 C56X275612 min
11.03.2021 14:49T-784 C56X100014 min
11.03.2021 08:55T-784 C56X751514 min
09.03.2021 14:01T-786 PC2410008 min
09.03.2021 08:05T-786 PC24751513 min
17.02.2021 19:08T-784 C56X100010 min
17.02.2021 08:27T-784 C56X100014 min
03.12.2020 12:55T-784 C56X600211 min
01.12.2020 13:45T-784 C56X277310 min
20.11.2020 21:03T-785 F900523523 min
19.11.2020 10:32T-785 F900274031 min
13.10.2020 18:34T-785 F900230224 min
12.10.2020 08:15T-785 F900277227 min
19.11.2019 20:57T-785 F900331312 min
18.11.2019 18:27T-785 F900276612 min
25.05.2019 14:46T-784 C56X623015 min
25.05.2019 13:16T-784 C56X276014 min
25.05.2019 08:39T-784 C56X623115 min
25.05.2019 07:23T-784 C56X274011 min
03.05.2019 14:58T-784 C56X666028 min
03.05.2019 07:17T-784 C56X277226 min
21.04.2019 20:22T-786 PC24621218 min
21.04.2019 18:45T-786 PC24752212 min
25.02.2019 08:49T-785 F900435717 min
25.02.2019 07:54T-785 F900100023 min
25.02.2019 06:14T-785 F900274112 min
18.01.2019 17:41HB-JGQ CL30754313 min
16.11.2018 11:46T-785 F900060549 min
15.11.2018 09:54T-785 F90030706 min
15.11.2018 09:04T-785 F900276521 min
28.06.2018 22:17T-785 F900231611 min
28.06.2018 09:28T-785 F90075237 min
13.04.2018 16:06T-784 C56X33417 min