FlightDB.netAviation Intelligence
CALLSIGN

SUI014 (95)

Flights recorded with this callsign.

Flights95
Different aircraft9
First seen30.08.2017
Last seen29.10.2026
FLIGHTS

Most recent first

Start timeAircraftSquawkDuration
21.07.2023 15:27T-784 C56X305523 min
17.07.2023 15:38T-784 C56X100011 min
17.07.2023 13:30T-784 C56X752518 min
03.04.2023 15:58T-785 F900100021 min
03.04.2023 11:21T-785 F900100013 min
26.11.2022 10:40T-785 F900100013 min
26.11.2022 09:27T-785 F900100013 min
26.11.2022 06:57T-785 F900100019 min
23.11.2022 19:37T-785 F900477318 min
23.11.2022 17:25T-785 F900100015 min
18.11.2022 18:45T-751 CL60100019 min
18.11.2022 08:53T-751 CL60307512 min
16.11.2022 22:31T-785 F900100017 min
16.11.2022 13:38T-785 F900752419 min
07.11.2022 23:00T-785 F900201018 min
04.11.2022 12:57T-785 F900100011 min
06.04.2022 16:01T-784 C56X100015 min
06.04.2022 08:49T-784 C56X277119 min
04.04.2022 19:41T-784 C56X100018 min
04.04.2022 11:13T-784 C56X276220 min
03.07.2021 18:13T-751 CL60433620 min
03.07.2021 17:18T-751 CL60311520 min
02.07.2021 07:45T-751 CL60275012 min
29.06.2021 16:06T-784 C56X100022 min
28.06.2021 12:26T-784 C56X100016 min
02.10.2020 10:57T-785 F900027327 min
02.10.2020 08:14T-785 F900274617 min
30.09.2020 16:18T-785 F900023229 min
30.09.2020 12:50T-785 F900753116 min
18.09.2020 18:30T-785 F900623714 min
18.09.2020 17:28T-785 F900277113 min
26.06.2020 20:30T-785 F900621614 min
26.06.2020 19:26T-785 F900100013 min
26.06.2020 17:42T-785 F900626115 min
17.10.2019 10:22T-751 CL60215617 min
17.10.2019 07:26T-751 CL60302621 min
26.10.2018 17:04HB-IAU F2TH220613 min
25.10.2018 18:34HB-IAU F2TH301417 min
16.08.2018 18:45T-785 F90043225 min
16.08.2018 12:45T-785 F90075356 min
08.08.2018 11:41T-785 F900140516 min
08.08.2018 10:50T-785 F900100015 min
08.08.2018 08:48T-785 F900670615 min
30.08.2017 20:36T-784 C56X665317 min
30.08.2017 14:58T-784 C56X275312 min