FlightDB.netAviation Intelligence
CALLSIGN

GPX2IM (498)

Flights recorded with this callsign.

Flights498
Different aircraft16
First seen30.03.2025
Last seen30.10.2026
FLIGHTS

Most recent first

Start timeAircraftSquawkDuration
27.08.2025 20:3845216E 672312 min
25.08.2025 20:2745216E 673412 min
24.08.2025 21:1445216E 673313 min
23.08.2025 20:34452167 673711 min
22.08.2025 20:5445216E 672615 min
21.08.2025 20:32452167 672612 min
20.08.2025 21:1045216E 67408 min
19.08.2025 20:2345216E 672615 min
18.08.2025 20:3945216E 672114 min
17.08.2025 21:1345216E 673119 min
16.08.2025 20:2345216E 673019 min
15.08.2025 20:3545216E 672011 min
14.08.2025 20:3145216E 672013 min
13.08.2025 20:5245216E 672513 min
12.08.2025 20:4545216E 674013 min
11.08.2025 20:39LZ-BVL B733672314 min
10.08.2025 20:46LZ-LAD A320673314 min
09.08.2025 21:3345216E 674313 min
07.08.2025 20:45LZ-LAE A320674711 min
06.08.2025 22:0845216E 674415 min
05.08.2025 21:45452167 672315 min
04.08.2025 21:06LZ-LAC A320673713 min
03.08.2025 20:4145216E 672114 min
02.08.2025 21:1745216E 673016 min
01.08.2025 20:59452167 673614 min
31.07.2025 20:3245216E 673314 min
30.07.2025 21:03452167 674513 min
29.07.2025 21:39LZ-LAE A320672611 min
28.07.2025 21:3545216E 673413 min
27.07.2025 20:3345216E 672516 min
26.07.2025 21:2545216E 674115 min
25.07.2025 21:40452167 673215 min
24.07.2025 20:2545216E 673517 min
23.07.2025 20:4545216E 672416 min
22.07.2025 20:3445216E 674415 min
21.07.2025 20:3545216E 672215 min
20.07.2025 20:5445216E 673617 min
19.07.2025 20:4045216E 674017 min
18.07.2025 20:5045216E 674315 min
17.07.2025 20:3745216E 673614 min
16.07.2025 20:2845216E 674716 min
15.07.2025 20:4145216E 673417 min
14.07.2025 20:3945216E 674516 min
13.07.2025 20:5345216E 673412 min
12.07.2025 20:1945216E 674013 min
11.07.2025 20:21452167 672614 min
10.07.2025 20:30LZ-GPA B734673313 min
09.07.2025 20:2545216E 674017 min
08.07.2025 20:4345216E 674514 min
07.07.2025 21:0945216E 673714 min