FlightDB.netAviation Intelligence
CALLSIGN

FMY8040 (164)

Flights recorded with this callsign.

Flights164
Different aircraft9
First seen26.09.2017
Last seen15.01.2026
FLIGHTS

Most recent first

Start timeAircraftSquawkDuration
31.05.2024 14:02156 TBM710002 min
22.04.2024 10:37115 TBM764626 min
17.04.2024 20:15159 TBM7100011 min
17.04.2024 19:21159 TBM733053 min
10.04.2024 17:47100 TBM764759 min
10.04.2024 16:00100 TBM710000 min
05.04.2024 12:59100 TBM7100030 min
28.03.2024 10:20100 TBM7100020 min
21.03.2024 15:04156 TBM7643314 min
21.03.2024 09:42156 TBM7100013 min
12.03.2024 10:31115 TBM7100033 min
07.02.2024 16:09156 TBM764753 min
10.01.2024 18:28136 TBM7517013 min
13.11.2023 17:20136 TBM733050 min
28.09.2023 22:40115 TBM7643312 min
13.09.2023 23:43115 TBM7645218 min
13.09.2023 22:56115 TBM710001 min
12.09.2023 17:1799 TBM7100016 min
01.09.2023 10:49115 TBM7100024 min
05.07.2023 19:27100 TBM7642414 min
03.07.2023 20:42156 TBM764347 min
16.05.2023 18:14115 TBM7642623 min
05.04.2023 18:34115 TBM7100032 min
04.04.2023 13:56F-MABY TBM7643015 min
31.03.2023 15:30F-MABY TBM7642716 min
21.03.2023 16:52160 TBM710000 min
06.03.2023 19:07156 TBM7642413 min
28.02.2023 17:4499 TBM751207 min
17.11.2022 15:04136 TBM7–1 min
14.11.2022 16:16160 TBM7643012 min
27.09.2022 08:45139 TBM710008 min
21.09.2022 17:1999 TBM7100012 min
13.09.2022 16:09115 TBM7643012 min
12.09.2022 19:37115 TBM7100010 min
12.09.2022 18:23115 TBM733132 min
04.08.2022 15:4499 TBM710009 min
04.08.2022 13:5199 TBM7100039 min
03.07.2022 13:43139 TBM7642511 min
17.06.2022 07:0299 TBM751753 min
17.05.2022 19:44139 TBM764737 min
17.05.2022 18:31139 TBM710002 min
02.05.2022 17:37160 TBM710004 min
26.04.2022 15:35100 TBM7100018 min
05.04.2022 19:03159 TBM764576 min
05.04.2022 17:53159 TBM710003 min
02.04.2022 15:07115 TBM7100035 min
02.04.2022 14:04115 TBM7–0 min
01.04.2022 19:09115 TBM710005 min
01.04.2022 17:27115 TBM7100040 min
30.03.2022 11:37159 TBM710007 min