RegistrationRA-09003
AIRCRAFT PROFILE
RA-09003 | 14232B
Dassault Falcon 900EX EASy
DETAILS
Aircraft data
HISTORY
15 totalRecorded flights
| Start time | Callsign | Squawk | Duration |
|---|---|---|---|
| 10.06.2021 13:54 | GZP9610 | 5777 | 39 min |
| 07.06.2021 08:51 | GZP9609 | 4316 | 1 h 56 min |
| 08.02.2021 12:05 | GZP9609 | 1000 | 26 min |
| 24.12.2020 15:41 | GZP9610 | 5773 | 35 min |
| 03.12.2020 11:23 | GZP9609 | 1000 | 24 min |
| 13.09.2020 19:15 | GZP9610 | 5705 | 41 min |
| 30.08.2020 13:56 | GZP9609 | 1000 | 22 min |
| 16.10.2019 15:26 | GZP9610 | 5753 | 35 min |
| 01.10.2019 20:11 | GZP9609 | 1000 | 17 min |
| 29.05.2019 19:42 | GZP9613 | 6461 | 23 min |
| 17.03.2019 20:12 | GZP9638 | 5740 | 33 min |
| 03.02.2019 12:59 | GZP9637 | 1000 | 28 min |
| 19.11.2018 13:58 | GZP9614 | 5752 | 37 min |
| 16.11.2018 16:15 | GZP9613 | 1000 | 25 min |
| 02.06.2016 19:51 | GZP9609 | – | 6 min |
SAME OPERATOR
Whole fleet
More aircraft of Gazpromavia
| Silhouette | Registration | Mode S | Type | Year built |
|---|---|---|---|---|
![]() | RA-09611 | 14258B | Dassault Falcon 8X FA8X | 2019 |
![]() | RA-09001 | 142329 | Dassault Falcon 900 B F900 | 1992 |
![]() | RA-09602 | 142582 | Dassault Falcon 7X FA7X | 2014 |
![]() | RA-89049 | 155BD9 | Sukhoi Superjet 100 95 LR-100 SU95 | 2014 |
![]() | VP-BNZ | 424059 | Boeing 737NG 7HD/W BBJ B737 | 2006 |
![]() | RA-09600 | 142580 | Dassault Falcon 900EX EASy F900 | 2010 |




